RK7505YJ/RK7510YJ/RK7520YJ/RK7530YJ/RK7550YJ Programmable Medical Leakage Current Tester
Product Introduction
The RK7500YJ series medical leakage current analyzer is equipped with a built-in medical analog human network, covering multiple functions such as ground leakage current, contact current, patient leakage current, and patient auxiliary current. It can be programmed/one click serialized for testing.
Mainly used for detecting leakage current of medical equipment or laboratory standard equipment, this instrument is suitable for testing various types of internal power supplies of Class I and Class II, as well as ground leakage current, shell leakage current, patient leakage current, patient auxiliary current of medical electrical equipment such as Type B, BF, CF, etc. It complies with the medical GB9706.1-2020 standard
Application field
Instruments are essential safety testing instruments for medical device production and testing departments. They are widely used for automated testing and continuous testing of medical devices, diagnostic and therapeutic equipment, oral medical equipment, dynamic analysis and diagnosis instruments, low-temperature freezing equipment, dialysis diagnosis and treatment equipment, cardiac monitoring, medical imaging, etc
Performance Characteristics
1. Leakage current range: Supports maximum 10mA leakage current effective value range
2. Meet the requirements of various standards such as GB9706.1-2020: built-in medical simulation human network
3. LCD2004C LCD display
4. It can complete the testing of ground leakage current, patient leakage current (applied to the grid power supply voltage), patient leakage current (DC and AC) and other items with one click, and can also be tested separately
5. Test items can be set by category, and the same test item can be automatically combined for testing, synchronously displaying the measured voltage value, external voltage value, normal leakage current, and single fault state leakage current value
6. It has 5 sets of memory functions, with PLC interface for setting parameters and shift numbers, which can be controlled externally;
7. Equipped with RS232C interface, it can upload test data in real time with high security. The instrument only has voltage after startup
| Model | RK7505YJ | RK7510YJ | RK7520YJ | RK7530YJ | RK7550YJ | RK7550YJ-2 |
| testing device | Automatic range switching, true RMS measurement | |||||
| Medical GB9706.1-2020 standard | Leakage current measurement range: AC: I (3~99.9)uA Resolution: 0.1uA | |||||
| AC: II (100.0~999.9)uA Resolution: 0.1uA | ||||||
| AC: III (1000~9999)uA Resolution: 1uA | ||||||
| Patient current and patient auxiliary current measurement range: DC: I (3~99.99)uA Resolution: 0.1uA | ||||||
| DC: II (100.0~999.9)uA Resolution: 0.1uA | ||||||
| / | DC: Ⅲ (1000~9999)uA Resolution: 1uA | |||||
| Measurement accuracy: ±5% + 3 digits Note: Accuracy range is for current > 10uA | ||||||
| Frequency response range: DC ~ 1MHz | ||||||
| Output voltage | Impedance measurement circuit (MD): Compliant with GB9706.1-2020 | |||||
| output | 500VA | 1000VA | 2000VA | 3000VA | 5000VA | 10000VA |
| Voltage capacity | ||||||
| electric current | Range: (3 ~ 9999) UA Resolution: 1uA Precision: (4%+3 words) | |||||
| Upper limit setting | The accuracy range is current > >10uA. | |||||
| timing device | Range: (3 ~ 9999) s Resolution: 1S Accuracy: 5% | |||||
| Working temperature | 0-40℃ ?≤75%RH | |||||
| power requirement | 220V±10% ??50Hz/60Hz±3Hz | |||||
| joggle/interface | Standard RS232, PLC | |||||
| Memory group | Five groups of memory | |||||
| screen | LCD2004C | |||||
| weight | 17.25KG | 22.85KG | 38.9KG | 45.95KG | 76.5KG | / |
| Instrument power consumption | <50W | |||||
| Optional standard accessories | Power cord RK00001 (applicable to RK7505Y RK7510YJ), RS232 communication cable RK0002, RS232-to-USB cable RK00003, test cord RK00072/RK00073, quick operation guide, RK00018 power cord (applicable to RK7520YRK7530YRK7550YJ-2) | |||||
| Optional parts | RK00031 USB to RS485, RK00057 RS485 to RS232C adapter box (female to female), RK00070 serial port option LAN port. | |||||
| Weighting function | ? |
|||||










